| World Cup Soccer - 2006 Official Results |
| Group Stage 4 points |
Round of 16 6 points |
QuarterFinals 10 points |
SemiFinals 20 points |
Final 40 points |
||
|---|---|---|---|---|---|---|
|
G R P A |
Costa Rica | Germany | Germany | Germany | Italy |
Italy
|
| Ecuador | ||||||
| Germany | Ecuador | |||||
| Poland | ||||||
|
G R P B |
England | England | England | |||
| Paraguay | ||||||
| Sweden | Sweden | |||||
| Trinidad-Tobago | ||||||
|
G R P C |
Argentina | Argentina | Argentina | Portugal | ||
| Ivory Coast | ||||||
| Netherlands | Netherlands | |||||
| Serbia-Montenegro | ||||||
|
G R P D |
Angola | Portugal | Portugal | |||
| Iran | ||||||
| Mexico | Mexico | |||||
| Portugal | ||||||
|
G R P E |
Czech Republic | Italy | Italy | Italy | France | |
| Ghana | ||||||
| Italy | Ghana | |||||
| USA | ||||||
|
G R P F |
Australia | Brazil | Brazil | |||
| Brazil | ||||||
| Croatia | Australia | |||||
| Japan | ||||||
|
G R P G |
France | Switzerland | France | France | ||
| S Korea | ||||||
| Switzerland | France | |||||
| Togo | ||||||
|
G R P H |
Saudi Arabia | Spain | Ukraine | |||
| Spain | ||||||
| Tunisia | Ukraine | |||||
| Ukraine |